![]() |
![]() |
![]() |
|
| Events | Info & FAQ's | Sponsors | Volunteer | Rentals & Services | Results | Gallery | Teammate finder | Training, tips-n-tricks | Corporate Teambuilding | About us/Contact |
Congratulations to all that raced in the first ever Phoenix Urban Adventure Race! 2 hours of rain for the final finishers didn't dampen their spirits a bit. Windy Spillane and Vickie Nelson of Team Out of Control/Monster Energy defended their first place finish from the Women's Adventure Race with another overall win in just 2 hours 49 minutes. Wow they are fast! Just a few minutes back, and first place in the the 3 person coed division, Dennis & Tara Paprocki of Team Adventure Racing Concepts introduced a new Adventure Racer to the sport with another top finish. Great Job everyone. Thanks also to Carter for bringing out his new climbing wall and to some great volunteers that helped out in the rain with us. Thanks to Carla and Dave at REI and to all of our sponsors.
| Bib Number | Team Name: | Finish | 3 C | 3 F | 2 C | 2 M | 2 F | S M | S F | Missed CP |
| 49 | Out of Control/Monster Energy 2F | 2:49 | 1 | |||||||
| 61 | Adventure Racing Concepts 3C | 2:53 | 1 | |||||||
| 63 | Ascent-ar.com 3C | 3:03 | 2 | |||||||
| 48 | Racelab Rookies 2C | 3:24 | 1 | |||||||
| 51 | Monster Energy 2M | 3:45 | 1 | |||||||
| 1 | Ascent-AR, SoloM | 3:45:01 | 1 | |||||||
| 2 | Pegasus SoloF | 4:01 | 1 | |||||||
| 56 | Buttplug 2M | 4:24 | CP5 | |||||||
| 65 | Diaper Divas 2F | 4:24 | CP5 | |||||||
| 66 | Road Sharks 2C | 4:53 | 2 | |||||||
| 50 | Perseverance 2F | 5:03 | 2 | |||||||
| 55 | Spanky 2M | 5:05 | 2 | |||||||
| 57 | Tubac 2C | 5:55 | CP5 | |||||||
| 62 | GEN Italia 2M | 7:05 | CP6 | |||||||
| 64 | MCM Team 3F | 7:10 | CP5 |

Women's Adventure Race, 11/13/04
What a great day of racing it was for our first Women's Adventure Race.
Teams from as far away as D.C., Connecticut and Wisconsin came out. A vast
majority of participants had never before run in an Adventure Race, though all
did superbly. From the first teams coming in until the last, smiles were
all around. Teams Monster Energy, Ruination and Adventure
Racing Concepts flew through the course. We realized about an hour
before the race start that we should have held a contest for the best TA decor,
and we look forward to doing exactly that in the future. Bazooka Babes
had great signage, and Limoncello brought the mini-bar...wait til you see
the video on this. A number of teams were particularly resourceful too,
bringing their own ropes for the Crisco wall. It was a very impressive
showing. And team We'll Get You Our Pretties swept the course and
had a great finish, walking away with their very own kayak to practice for the
next one.
| Bib Number | Number of people | Team Name | Finish | Start | Total |
| 22 | 2 | Monster Energy | 11:45:07 | 10:00:00 | 1:45:07 |
| 51 | 1 | Ruination | 12:09:30 | 10:00:00 | 2:09:30 |
| 11 | 2 | Ascent | 12:11:30 | 10:00:00 | 2:11:30 |
| 47 | 3 | Adventure Racing Concepts | 12:17:35 | 10:00:00 | 2:17:35 |
| 50 | 1 | OUTEK | 12:19:35 | 10:00:00 | 2:19:35 |
| 10 | 2 | Gibbeck | 12:32:28 | 10:00:00 | 2:32:28 |
| 1 | 2 | Why Not | 12:35:41 | 10:00:00 | 2:35:41 |
| 58 | 2 | Sooters Automotive | 12:41:45 | 10:00:00 | 2:41:45 |
| 27 | 2 | DCB Adventures | 12:42:30 | 10:00:00 | 2:42:30 |
| 17 | 2 | The Cuz' | 12:45:00 | 10:00:00 | 2:45:00 |
| 35 | 3 | Lady Berries | 12:47:25 | 10:00:00 | 2:47:25 |
| 53 | 2 | Lady's Day Out | 12:49:45 | 10:00:00 | 2:49:45 |
| 18 | 2 | The Mominators | 12:51:15 | 10:00:00 | 2:51:15 |
| 56 | 1 | Happy | 12:51:56 | 10:00:00 | 2:51:56 |
| 49 | 2 | The Racin' Jester | 12:52:05 | 10:00:00 | 2:52:05 |
| 48 | 1 | Solo Jen | 12:53:20 | 10:00:00 | 2:53:20 |
| 41 | 3 | Koveko | 12:53:36 | 10:00:00 | 2:53:36 |
| 46 | 3 | The Disclaimers | 12:54:56 | 10:00:00 | 2:54:56 |
| 26 | 2 | The Little Mud Honies | 12:55:16 | 10:00:00 | 2:55:16 |
| 23 | 3 | MJM | 12:56:46 | 10:00:00 | 2:56:46 |
| 57 | 1 | Schultz | 12:57:15 | 10:00:00 | 2:57:15 |
| 31 | 3 | Dirt Girls | 12:58:30 | 10:00:00 | 2:58:30 |
| 40 | 3 | Adventure Brats | 12:58:57 | 10:00:00 | 2:58:57 |
| 38 | 3 | Peaked Too Soon | 12:59:45 | 10:00:00 | 2:59:45 |
| 33 | 3 | X Girls | 13:01:19 | 10:00:00 | 3:01:19 |
| 59 | 2 | Two Non-Blondes | 13:02:40 | 10:00:00 | 3:02:40 |
| 21 | 2 | Beyond Limitations | 13:04:07 | 10:00:00 | 3:04:07 |
| 14 | 2 | Brownsen | 13:04:56 | 10:00:00 | 3:04:56 |
| 6 | 2 | La Que Sabe (Wild Women) | 13:05:48 | 10:00:00 | 3:05:48 |
| 8 | 2 | This is Gonnahurt | 13:09:08 | 10:00:00 | 3:09:08 |
| 24 | 3 | Lagniappe | 13:14:02 | 10:00:00 | 3:14:02 |
| 30 | 3 | Bazooka Babes | 13:15:15 | 10:00:00 | 3:15:15 |
| 7 | 2 | Racn4mybeer | 13:16:33 | 10:00:00 | 3:16:33 |
| 13 | 2 | Limoncello | 13:17:54 | 10:00:00 | 3:17:54 |
| 32 | 3 | Godiva | 13:19:05 | 10:00:00 | 3:19:05 |
| 12 | 2 | PredatorSpeed | 13:19:23 | 10:00:00 | 3:19:23 |
| 45 | 3 | REI Paradise Valley | 13:21:44 | 10:00:00 | 3:21:44 |
| 44 | 3 | Rob-lo-hill | 13:24:30 | 10:00:00 | 3:24:30 |
| 43 | 3 | Ultimate | 13:26:05 | 10:00:00 | 3:26:05 |
| 34 | 3 | Eloy Coppers | 13:26:17 | 10:00:00 | 3:26:17 |
| 4 | 2 | Dirt Girls Too | 13:26:26 | 10:00:00 | 3:26:26 |
| 29 | 3 | Got O2? | 13:27:14 | 10:00:00 | 3:27:14 |
| 5 | 2 | 2 Moms With New Bikes | 13:27:15 | 10:00:00 | 3:27:15 |
| 16 | 2 | Fat Chance... | 13:30:00 | 10:00:00 | 3:30:00 |
| 20 | 2 | Junk in the Trunk | 13:37:32 | 10:00:00 | 3:37:32 |
| 2 | 2 | Lumberjacks | 13:38:44 | 10:00:00 | 3:38:44 |
| 19 | 2 | Two Hooches Trying to Finish | 13:39:27 | 10:00:00 | 3:39:27 |
| 39 | 3 | New Day | 13:43:50 | 10:00:00 | 3:43:50 |
| 54 | 3 | Beastie Girls | 13:45:23 | 10:00:00 | 3:45:23 |
| 9 | 2 | Diaper Divas | 13:49:00 | 10:00:00 | 3:49:00 |
| 52 | 2 | Go, Big Booties | 13:51:11 | 10:00:00 | 3:51:11 |
| 25 | 2 | Jane Doe | 13:54:45 | 10:00:00 | 3:54:45 |
| 15 | 2 | The Jets | 13:56:13 | 10:00:00 | 3:56:13 |
| 55 | 1 | No Bumps, No Bruises | 14:01:26 | 10:00:00 | 4:01:26 |
| 36 | 3 | Tucson Tenderfoots | 14:05:03 | 10:00:00 | 4:05:03 |
| 28 | 3 | Fruits of the Loom | 14:34:48 | 10:00:00 | 4:34:48 |
| 37 | 3 | Westside Wonder Women | 14:41:43 | 10:00:00 | 4:41:43 |
| 3 | 2 | We'll Get You Our Pretties! | 15:18:49 | 10:00:00 | 5:18:49 |
Team Racelab, David Marks and Windy Spillane took the overall long course honors in a blistering 8:16, with Ascent snagging the #1 3/4 person coed spot just 14 minutes later. Both teams battled back and forth on the trek, which had some of the most difficult navigation on the course. Team Backside, growing used to top finishes in adventure races was the first male 3/4 person team at 9:25, and finished the bike course on a rim! Plan B took the all women's 3/4 person division at 11:51. Team Equipe Tortue wins the masters 3/4 person division at 11:29.
The winners of the inaugural Desert Rage Adventure Racing series are: Adventure Racing Concepts .COM. They walked away with a Blackwater 11.5 kayak courtesy of REI. They battled Tres Perros all season long and were just the second team in, in the 3/4 coed division long course.
Team Spanky wins the All male division
Team Plan B pulls off the all female 3/4 person division
Team Equipe Tortue wins the masters 3/4 person division
In the short course, there was somewhat of a dramatic finish, as team Three completed the badminton challenge with a total time of 7:11, however, they had to serve a 10 minute penalty taking their time to 7:21. Team Rockmonkies entered the badminton event at 7:15, and spent the next 7 minutes struggling to get the birdie back and forth 5 times. All was silent in the TA as we waited to see how they would finish the challenge, and ultimately did and crossed the line at 7:22, just one minute back from team Three. Great job to both of you!
Ty and Holly from Adventure Sports Magazine
finished in 7:40 in what was Holly's first AR; Great Job!
The first 3/4 person coed in on the short course was The Tenacious Trio at 8:33!
Please check out all the results, including Checkpoint times in the spreadsheet above.
Thanks to everyone who participated in the inaugural Desert Rage Adventure Racing series; We look forward to seeing you again next year and hope you had a blast!
Check out an awesome race report with pictures by Dave Palmer by clicking this link: http://www.zdap.com/racereports/viewtopic.php?t=2558
DRII 4/17/04
74% of the teams completed the entire course.
Black Mountain Crew made an incredible showing coming in first overall in just 3 hours 44 minutes. Team Santa Fe, with a very sick Lisa Barnes still managed to come in 3rd overall at 4:36:55. Lisa really had to reach into her soul to pull out a finish like this. Vickie Nelson captained a team of new Adventure Racer's on team RaceLab/Storm who faced one of their biggest challenges of their lives on the bike course. While considered unofficial as checkpoints 6 & 7 were reached in reverse order, Epinephrine clicked their way through all the checkpoints in 4:07 which was really fast.
Coming in 1st in our premier division and 3rd overall, Adventure Racing Concepts finishes in just 4:50:00 and jump out to lead the series with 164 points. Team Spanky, racing in the all male 3/4 person team division gain their second first place finish and lead the series at 200 points. Team Rage or Die is right on their tales at 164, and with the final race in the series worth double points, it's still wide open.
| Team | CP1 | TA1 | TA2 | Total Time | Coed | Male | Fem | 40+ | 2per | Solo | Series
Points |
| Black Mountain Crew | 8:32 | 10:16 | 11:05 | 3:44:00 | 1 | ||||||
| Backside | 8:58 | 11:05 | 4:24:50 | 2 | |||||||
| Santa Fe | 8:26 | 10:25 | 11:15 | 4:36:55 | 3 | ||||||
| Adventure Racing Concepts | 8:32 | 10:32 | 11:23 | 4:50:00 | 1 | 164 | |||||
| Giddy-Up | 9:02 | 11:42 | 5:16:48 | 1 | |||||||
| Kiltlifter | 8:57 | 11:51 | 12:57 | 5:18:09 | 2 | 91 | |||||
| RaceLab-Monster Energy | 8:59 | 11:41 | 12:59 | 5:25:45 | 3 | 82 | |||||
| Kachina | 8:51 | 11:19 | 12:15 | 5:29:00 | 4 | 73 | |||||
| Mas o' Menos | 8:54 | 11:32 | 12:29 | 5:31:45 | 2 | ||||||
| Equipe Tortue | 8:51 | 11:25 | 12:03 | 5:32:20 | 1 | 100 | |||||
| Tres Perros | 8:45 | 11:20 | 12:21 | 5:42:35 | 5 | 155 | |||||
| Driving while Naked | 9:23 | 11:51 | 1:06 | 5:50:47 | 4 | ||||||
| EverReady | 9:08 | 11:48 | 12:35 | 5:54:47 | 6 | ||||||
| Mr. Ed | 9:03 | 12:05 | 1:25 | 6:00:00 | 3 | ||||||
| Spanky | 8:15 | 10:44 | 11:58 | 6:01:00 | 1 | 200 | |||||
| 4-AOC | 8:12 | 10:53 | 12:04 | 6:07:30 | 5 | ||||||
| Abandoned | 8:28 | 11:19 | 12:22 | 6:15:00 | 4 | ||||||
| Nick | 9:04 | 11:32 | 12:53 | 6:18:00 | 5 | ||||||
| La Familia | 9:05 | 11:57 | 1:15 | 6:20:12 | 7 | ||||||
| The Hawgs | 8:59 | 11:57 | 1:11 | 6:20:21 | 8 | ||||||
| Fibro | 9:18 | 12:50 | 6:33:00 | 6 | |||||||
| Willo | 9:05 | 12:41 | 1:48 | 6:48:42 | 6 | ||||||
| RaceLab Squarepants | 8:13 | 11:27 | 12:42 | 6:50:00 | 7 | ||||||
| Team | CP1 | TA1 | TA2 | Total Time | Coed | Male | Fem | 40+ | 2per | Solo | Series
Points |
| Create a Spark | 9:06 | 12:34 | 1:51 | 6:59:42 | 2 | 91 | |||||
| Tool | 8:49 | 12:15 | 1:51 | 7:03:00 | 8 | ||||||
| Snoway | 8:32 | 12:14 | 1:44 | 7:29:08 | 2 | 91 | |||||
| Pegasus | 8:36 | 12:40 | 1:46 | 7:56:00 | 9 | ||||||
| Tubac | 9:10 | 12:52 | 2:13 | 7:57:00 | 9 | ||||||
| Loser | 9:29 | 1:48 | 2:55 | 8:01:45 | 10 | ||||||
| 3 Jerks and a Squirt | 9:49 | 1:50 | 2:59 | 8:03:00 | 11 | ||||||
| Rage or Die | 9:00 | 12:25 | 1:40 | 8:32:20 | 3 | 164 | |||||
| Baja | 9:10 | 1:01 | 2:33 | 8:36:00 | 4 | 73 | |||||
| U.S. Marines | 9:54 | 2:33 | 3:54 | 8:38:00 | 5 | 64 | |||||
| Bone Fracture | 9:50 | 2:01 | 9:06:00 | dq | |||||||
| Gynormous | 10:55 | 3:04 | dnf | ||||||||
| Mountain Java | 9:44 | 1:53 | dnf | ||||||||
| Me & You | 10:18 | 2:12 | 3:30 | dnf | |||||||
| Phantom Horse | 9:16 | 3:30 | dnf | ||||||||
| Papa | 10:28 | dnf | |||||||||
| Smarmy | 9:35 | 3:50 | dnf | ||||||||
| Solo Gringo | 9:29 | 9:45 | dnf | ||||||||
| RaceLab Storm | 9:53 | 5:25 | dnf | ||||||||
| Epinephrine | 8:47 | 10:17 | 11:03 | 4:07:35 | dnf | 100 | |||||
| Health Express | 9:44 | 3:28 | dnf | ||||||||
| Poor Excuse | 9:53 | 2:25 | dnf | ||||||||
| Soft Bodies Rented Bikes | 9:09 | dnf | |||||||||
| Denise (Late Start 7:20) | 10:33 | 2:46 | dq | ||||||||
|
|
| Desert Rage I - Feb 7th, 2004 | |||||||||
| Team Name | Bib | Total Time | Coed | Male | Fem | 45+ | 2Per | Solo | Series Points |
| Epinephrine/E-caps | 80 | 4:00:00 | 1 | 100 | |||||
| Black Mountain Crew | 11 | 4:15:00 | 1 | ||||||
| Tres Perros | 88 | 4:22:00 | 2 | 91 | |||||
| Watch Me | 107 | 4:24:00 | 1 | ||||||
| Flowmg.com | 55 | 4:24:40 | 3 | 82 | |||||
| Ascent | 79 | 4:28:00 | 4 | 73 | |||||
| AdventureRacingConcepts.com | 94 | 4:38:00 | 5 | 64 | |||||
| Ever-Ready | 1 | 4:52:00 | 6 | ||||||
| World's Hottest Gossip | 116 | 5:05:20 | 7 | ||||||
| Spanky | 52 | 5:08:40 | 1 | 100 | |||||
| SCRUBS | 95 | 5:33:50 | 2 | 91 | |||||
| Kachina | 93 | 5:39:25 | 8 | ||||||
| Old Guy | 15 | 6:01:05 | 1 | ||||||
| Rage or Die | 39 | 6:02:39 | 3 | 82 | |||||
| Don't Mind Us | 51 | 6:10:29 | 9 | ||||||
| Just for fun | 70 | 6:14:15 | 4 | 73 | |||||
| Die Trying | 66 | 6:22:29 | 5 | 64 | |||||
| Outdoors-n-Motion | 72 | 6:25:00 | 10 | ||||||
| Medic Alert | 23 | 6:26:00 | 2 | ||||||
| Prometheus | 102 | 6:28:00 | 6 | ||||||
| Desert Gypsy's | 16 | 6:35:00 | 7 | ||||||
| Loser | 42 | 6:35:00 | 11 | ||||||
| Romeo and Juliet | 13 | 6:35:03 | 3 | ||||||
| Joe's Addiction | 30 | 7:36:53 | 12 | ||||||
| Smarmy | 67 | 8:00:00 | 13 |
Series Points Rules and Awards
| PLACE |
POINTS
|
| 1ST |
100
|
| 2ND |
91
|
|
3RD |
82
|
| 4TH |
73
|
| 5TH |
64
|
Copyright 2005 Sierra Adventure Sports LLC