![]() |
![]() |
![]() |
|
| Events | Info & FAQ's | Sponsors | Volunteer | Rentals & Services | Results | Gallery | Teammate finder | Training, tips-n-tricks | Corporate Teambuilding | About us/Contact |
It couldn't have been a more exciting finish to a fun series. From the
Dam crossing at Horseshoe, the storm of Camp Verde and the dark start at
Saguaro, the Desert Rage series wrapped up like this:
Desert Rage 2005 Results:
CONGRATULATIONS!!!
| 3/4 person Coed 1st Monster Energy (400) 2nd Adventure Racing Concepts .com (355) 3rd Anodyne Therapy (frm. Kachina) (319) 4th Ruination (292) 5th Ascent (164) |
3/4 person Male 1st Hot Rack (200) most recent 2nd Backside (200) 3rd Invictus (182) 4th Ham-n-Eggers (164) most recent 5th Denial (164) |
3/4 person Female 1st Plan B (400) 2nd Hometeam Hot Chicks (91) |
3/4 person Masters 1st Are we there Yet (282) 2nd Team Scottsdale Fire (200) 3rd Slow Neutrons (100) 4th Tres Perros (91) |
The Phoenix Desert Rage AR series goes to team Monster Energy after a close finish at DRIII.
For the long course racers, the day started at 5am, in pitch darkness. Each team had to reach three orienteering points based on a 1:24,000 topo map with no moon. There were already some compasses coming out despite the fact that all of the points were within a half mile of the TA. A vast majority of the teams initially went for a CP out on a dock, which was the easiest of the three, creating a bouncing line of white lites as teams jogged down the narrow trail. A bit of follow the leader syndrome had most of those same teams hiking up and over a 40 foot spur to get to another point. After bagging those three initial cp's, it was on to a long and arduous bike ride through the Rolls Off Highway Vehicle area. A substantial verticle climb took most teams the better part of an hour, before descending down a long sandy wash for a 2 mile hike a bike section. More than a couple teams bit the dust attempting to ride down the primitive road littered with round boulders. Two more bike CP's made for a total of 27 miles of pedaling before returining to the TA. The entire day turned out to be a battle between teams Monster Energy and Adventure Racing Concepts as they jockeyed for first position.
The first mystery event had teams putting on their thinking caps to figure out how to cut an 8 1/2 x 11 sheet of paper in such a way as to create a hoop that all team members had to pass through. This proved to be a tough one for many, and accounts nearly all of the 25 minute penalty's in the results. The paddle was next and teams put almost 4 miles on their overall distance before returning for mystery event number two. There, teams had to shuttle water back and forth from the lake to fill large plastic trash cans using a two gallon bucket. As was the case with the recent women's race, the water was fortunately quite warm for a December day, and nearly every team had one member jump in the bucket to displace the water. It was then on to the trekking section where only 4 miles of dirt lay between these two teams and victory. From the TA, we watched and counted a two minute difference in time between the two teams as they traversed a distant mountainside. With ARC wanting to make up this time, they decided to take a risk and dove into the lake to avoid going around a cove. The swim turned out to be about the same time as running around, though proved an exciting finish as Monster added another 30 seconds to their time in the final half mile run to the finish line.
| DRIII05 | |||||||||||||||||||||
| Bib# | Team Name: | Cat | division | #1First | #1Last | #2 First | #2 Last | #3 First | #3 Last | #4 First | #4 Last | Finish | Penalty | Total | 3/4c | 3/4m | 3/4f | 3/4ms | 2 | S | |
| Long Course | |||||||||||||||||||||
| 34 | Monster Energy | 4Long | Coed | David | Marks | Butch | Nelson | Vickie | Nelson | Windy | Marks | 6:34:35 | 1 | ||||||||
| 35 | ARC | 4Long | Coed | Dennis | Paprocki | Jack | London | Josh | Sprague | Karen | Wichert | 6:37:10 | 2 | ||||||||
| 116 | Hot Rack | 3Long | Male | John | Duren | Scott | Lund | Scott | Erlandson | 7:11:16 | 1 | ||||||||||
| 121 | Anodyne Therapy | 3Long | Coed | Eric | Mace | Mark | Ritter | Erin | Kneedler | 7:04:30 | 25 | 7:29:30 | 3 | ||||||||
| 212 | Bold | 2Long | Female | Brigid | O'neil | Lenore | Dembs | 7:21:35 | 25 | 7:46:35 | 1 | ||||||||||
| 115 | Ruination | 3Long | Coed | Jim | Holmes | Jane | Larkindale | Gerry | Bach | 7:30:32 | 25 | 7:55:32 | 4 | ||||||||
| 119 | Red Energy | 3Long | Coed | Tommy | Kelly | Georgie | Sevcov | Brian | Karasek | 7:58:11 | 5 | ||||||||||
| 114 | Team Scottsdale Fire | 3Long | Masters | Steve | Giardini | Todd | Pendleton | Bill | Crowther | 8:31:23 | 1 | ||||||||||
| 118 | Swiss American Racing | 3Long | Coed | Hollon | Kinney | Chris | Branson | Lisa | Barnes | 8:07:58 | 25 | 8:32:58 | 6 | ||||||||
| 213 | Start Slow & Taper | 2Long | male | Brad | Poe | Reggie | Clauschee | 8:43:53 | 2 | ||||||||||||
| 120 | Are We There Yet | 3Long | Masters | Ken | Craeger | Hailey | Wihongi | Ken | Dammen | 8:22:57 | 35 | 8:57:57 | 2 | ||||||||
| 113 | Invictus | 3Long | Male | Bryan | Thelen | Darren | Eaton | Cody | Toledo | 8:35:10 | 25 | 9:00:10 | 2 | ||||||||
| 111 | Tres Perros | 3Long | Coed | Laurel | Arndt | Stephen | Arndt | James | Delaney | 9:02:30 | 7 | ||||||||||
| 122 | Plan B | 3Long | Female | Yvonne | Poe | Julie | Graham | Pam | Schlottman | 9:49:54 | 1 | ||||||||||
| 112 | Ham-n-Eggers | 3Long | Male | Adam | Moya | Paul | Clem | Jeff | Eichman | 11:08:12 | 3 | ||||||||||
| 117 | Desert Rats | 3Long | Coed | Patrick | Omer | Daniel | Omer | Erin | Webb | 8:32:01 | 11:08:13 | 8 | CP's reached out of order | ||||||||
| 211 | Newlyweds | 2Long | Coed | Clint | Overton | Marianne | Overton | 11:08:13 | 3 | medical withdrawal | |||||||||||
| Recreational Course | |||||||||||||||||||||
| 216 | Flagstaff DNR's | 2rec | Male | mark | Johnson | Scott | Christie | 3:30:15 | 1 | ||||||||||||
| 224 | How's My Driving | 2rec | Male | Gary | Parkinson | Cooper | Parkinson | 3:55:44 | 2 | ||||||||||||
| 125 | Team Denial | 3rec | Male | Fred | Schineller | Charlie | Miller | Dave | Erhart | 4:05:58 | 1 | ||||||||||
| 36 | Cignoids | 4rec | Coed | Charles | Phillips | Milan | Phil | Daniel | Weiler | Rob | Harmon | 4:20:59 | 1 | ||||||||
| 124 | hot heads | 3rec | Male | Collins | Stuart | Adam | Stuart | Kris | Lesueur | 4:29:27 | 2 | ||||||||||
| 25 | Rich Walden | Solo | Male | Rich | Walden | 4:31:23 | 1 | ||||||||||||||
| 221 | Double Trouble | 2rec | Coed | Steven | Richardson | Keri | Richardson | 4:58:36 | 3 | ||||||||||||
| 123 | Team CG | 3rec | Male | Jason | Barnes | Pete | Rowton | Rob | Targosz | 7:44:56 | 25 | 5:09:56 | 3 | ||||||||
| 222 | The Angels | 2rec | Female | Ardith | Huey | Jonea | Mounsey | 5:44:18 | 4 | ||||||||||||
| 217 | Smooth | 2rec | Male | Sy | Ray | John | Lyle | 5:56:27 | 5 | ||||||||||||
| 32 | Cecil McPhearson | Solo | Male | Cecil | McPhearson | 5:57:11 | 2 | ||||||||||||||
| 223 | Bald & The Beautiful | 2rec | coed | Jennifer | Jannusch | Geoffrey | Bragg | 6:28:49 | 6 | ||||||||||||
| 220 | Too Busy to Train | 2rec | Coed | Steve | Julius | Nicole | Becker | 6:47:57 | 7 | ||||||||||||
| 214 | Out for fun | 2rec | Coed | Stephanie | Berg | Stuart | Sussman | 6:35:30 | 8 | Missed 2 cp's |
Women's Adventure Race (Phoenix) - 11-12-05 Saguaro Lake
Perfect weather, gorgeous venue, 60 athletes, 3 hours of fun. Here's the play by play. The day began with a run up a wash where teams had to find a tennis ball that corresponded with their bib number and retrieve the first piece of a secret treasure map. They then proceeded to untie a piece of rope from a distant dock on the lake before heading up another wash where every team had to fill a sandbag to 40lbs and carry it all the way back to the start. It was on to a bike ride that had every team climbing uphill for 2 miles on pavement, then following dirt paths for another couple miles and a long walk out on a sand wash for the first mystery event.
The first mystery event had teams pulling either a team member or 3 sandbags on a wooden sled for about 100 meters before continuing on to the hike. The hiking section took teams out into "The Rolls" Off Highway Vehicle area and through a swampy lakeside area before returning for mystery event 2
Each team was given a 2 gallon bucket with which to shuttle water from the lake to a waiting 40 gallon trash can on the beach until it overflowed. The math says that would take 20 trips, though not for these ladies. A member of nearly every team ended up taking a dip in the bucket to displace the water and save themselves a number of trips back and forth. Where else can you dive into lake water in mid November without getting hypothermia?! Check out the pictures at MyRacePics.com, sometimes a picture is worth a thousand words.
They were less than a mile from the finish, though it had to be completed on inner tubes while floating on the lake. A number of teams opted to use paddles or fins and still others just reclined in their tube and back paddled. But wait, that's not all....Along the way, each team had collected a series of 4 pieces of a treasure map. Upon assembling the map, they headed north through the picnic area to find two treasure chests, each with two padlocks. Upon choosing a chest, the team had to figure out which of 6 combinations opened the locks....and then it was a dash for the finish.
Congratulations to all of our participants. That was no walk in the park! Windy Marks and Vickie Nelson of team Monster Energy knocked out their third win in the women's races we've put on, though not without Brigid and Georgie of team Red Energy keeping the pressure on all morning. Three person team "Team Oh" consisting of Deanna Luna, Lisa Barnard & Donna Tomlinson were first in in their division, and soloist Melissa Branta of team MeBeFit was the first soloist in at just two hours nineteen minutes!
Christy Church & Chandra Collister of Team Godiva take home a $100 race gift certificate for best decorated Transition Area with honorable mentions going to the Beastie Girls & Double Agents.
Thanks so much for making this day a fun one for
us as well. As Adventure Racing is most frequently a coed sport, we firmly
believe that building it lies in attracting more and more women. If you
had a good time, please tell a friend about Adventure Racing, and if you have a
bike shop or gym where you could place some flyers, let us know and we'll mail
some out:
Volunteers, You Rocked! It wouldn't be possible without you.
| Bib # | Category | Team Name: | First | Last | #2 First | #2 Last | #3 First | #3 Last | Finish |
| 27 | 2 person team | Monster Energy | Windy | Marks | Vickie | Nelson | 1:58:52 | ||
| 40 | 2 person team | Red Energy | Brigid | O'neil | Georgie | Sevcov | 2:07:06 | ||
| 37 | 2 person team | Team Racelab | Hayley | Wihongi | Maryellen | Authier | 2:13:15 | ||
| 41 | Solo | MeBeFit | Melissa | Branta | 2:19:19 | ||||
| 38 | 2 person team | Adventure Racing Concepts | Tara | Paprocki | Nikki | Dinger | 2:24:15 | ||
| 91 | 3 person team | Team Oh | Deanna | Luna | Lisa | Barnard | Donna | Tomlinson | 2:26:17 |
| 30 | 2 person team | Team Aventura | Cristina | McKenney | Monica | Voss | 2:32:03 | ||
| 90 | 3 person team | Fits and Chip | Lyn | Alter | Laurie | Hinman | Rita | Gonzales | 2:41:56 |
| 92 | 3 person team | Plan B | Yvonne | Poe | Julie | Graham | Julie | Stevenson | 2:48:35 |
| 25 | 2 person team | All Four Won | Marianne | Overton | Kristina | Rich | 2:51:30 | ||
| 22 | 2 person team | Team Godiva | Christy | Church | Chandra | Collister | 2:52:24 | ||
| 28 | 2 person team | Team Pesto/GoGirl | Minette | Ozaki | Allison | Cecil | 2:53:26 | ||
| 24 | 2 person team | Rogue's | Julie | Luft | Karen | Wellner | 2:55:02 | ||
| 42 | Solo | Tonya | Tonya | Fernandez | 2:57:56 | ||||
| 93 | 3 person team | San Diego Adveture Chicks | Angela | Bencke | Anne | Flemming | Bonnie | Schillings | 2:58:22 |
| 31 | 2 person team | Baja Shield Babes | Donna | Gaudet | Kate | Helms-Tillery | 2:58:53 | ||
| 23 | 3 person team | How Hard Can It Be | Amy | Barrali | Kathy | Baumann | Emma | Davidson | 3:00:17 |
| 20 | 2 person team | DOUBLE AGENTS | Rita | Toma | Teri | Vedral | 3:02:20 | ||
| 34 | 2 person team | Pain is Temporary | Laura | Pellegrini | Heather | McKinnon | 3:04:01 | ||
| 89 | 3 person team | Beastie Girls | Gelene | Santa Maria | Kim | Baker | Susan | Sclease | 3:04:59 |
| 39 | 2 person team | Peggy | Peggy | Dennis | Angie | Ahlstrom | 3:10:46 | ||
| 19 | 2 person team | KOKO | Nicole | Zwick-Kozup | Barbie | Koskovich | 3:16:26 | ||
| 33 | 2 person team | Margarita Mommies | Nancy | Uhl | Danielle | Northcutt | 3:21:19 | ||
| 21 | 2 person team | Mustangs | Robin | Shepston | Lynn | Scharping | 3:23:23 | ||
| 32 | 2 person team | Blonde Ambition | Kellie | Senft | Tracy | Oglesby | 3:23:23 | ||
| 29 | 2 person team | Killer B's | Stephanie | Berg | Roseanna | Bray | 3:30:33 | ||
| 35 | 2 person team | Got O2? | Jackie | Cvelich | Terri | Pellman | 3:39:32 | ||
| 36 | 2 person team | Got O2 too? | Ginger | Logan | Scarlett | Pegram | 3:39:32 |
Desert Rage Las Vegas - 11-5-05 Lake Mead Recreation Area
Desert Rage Las Vegas proved to be our most challenging race to date as 60+ racers headed out to conquer the course. The race began with all participants having to fill a sandbag with 40 pounds of sand and rock to be weighed and carried some 200 meters. They then had to rummage through